Schepel Buick GMC Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Buick | |||||||||||||
| 2/2/2012 | 2/29/2012 | 2012 | Lacrosse | $1500 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Regal Turbo Not GS | $1000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Enclave | $1500 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Regal Not Turbo | $1000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| GMC | |||||||||||||
| 2/2/2012 | 2/29/2012 | 2012 | Sierra 25/3500 | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Sierra 1500 Reg | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Sierra 1500 Ext | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Terrain 4 Cyl | $0 | OR | $0 | AND | 2.9% | 3.9% | 4.9% | 5.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Terrain V6 | $0 | OR | $0 | AND | 2.9% | 2.9% | 2.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Yukon XL | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Yukon | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Sierra 1500 Crew | $2000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Savana | $1000 | OR | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Canyon Reg | $1000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Canyon Ext | $2000 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Canyon Crew | $1500 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2011 | Sierra 25/3500 | $2505 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2011 | Sierra 1500 Ext | $4005 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2011 | Sierra 1500 Crew | $4005 | OR | $0 | AND | 0% | 0% | 0% | 0% | APR | Chev.. GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2011 | Savana | $1500 | OR | $0 | AND | 0% | 1.9% | 2.9% | 4.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
| 2/2/2012 | 2/29/2012 | 2012 | Acadia | $1500 | OR | $0 | AND | 0% | 0% | 0% | 3.9% | APR | GM O.. Non .. 2011.. Mili.. Unit.. 2012.. |
Rebates and Incentives Legend
2011 Credit Union Member Supplier Price (GNI) effective 10-01-10
Members of PARTICIPATING Credit Unions Nationwide may purchase or lease at the "PREFER" price stated on vehicle invoice. Customer must supply authorization number to dealer . To find Participating Credit Unions: Go to www.gm.com/creditunion : Fill out form, select state, view list Eligible New Models: All new 2011-2012 Buick, Chevrolet (Not Volt models), GMC cars and light trucks. Not compatible with some other incentives.
Non GM Lease Conquest
CURRENT LESSEES of 1999 or newer SELECT MAKE NON GM Vehicle get the following toward Purchase or lease. Must be currently leasing a qualifying unit in order to qualify. CURRENT LESSEES of the following passenger cars of light trucks qualify: Acura- Audi- BMW- Chrysler- Daewoo- Daihatsu- Dodge- Ford- Honda- Hyundai- Infiniti- Isuzu- Jaguar- Jeep- Kia- Land Rover- Lexus- Lincoln- Mazda- Mercedes Benz- Mercury- MINI- Mitsubishi- Nissan- Scion- Smart- Subaru- Suzuki- Toyota- Volkswagen- Volvo- SAAB- Fiat. 2011-2012 Enclave, Lacrosse = $2000, 2011 Lucerne = $2000 2011-2012 Regal = $1000, Not available with some other incentives. N/A GM Employee, N/A Dealer Employee.
GM Owner Loyalty Program
$500 Cash Incentive. Customers who currently own or lease a 1999 or newer Buick, Cadillac, Chevrolet, Hummer, Oldsmobile, Pontiac, GMC or Saturn car or light truck get loyalty allowance good towards purchase or lease of the models as shown below. Not required to trade qualifier vehicle. Offer is transferable within household with proof of residency. 2011-2012 Enclave, Lacrosse, Regal, 2011 Lucerne = $500. 2012 Verano = $250. Proof of ownership of lease required. Not compatible with some other incentives
Chevrolet and GMC Trade In Purchase Bonus Cash Allownace
$1000 Cash Incentive. Customers who own a 1999 or newer car or light truck and trade in their vehicle towards the PURCHASE of one of the listed models below get allowance as shown. This offer N/A with Supported Lease programs. NOTE: Trade in of customer qualifier vehicle IS REQUIRED. Trade vehicle may only be used towards one qualified purchase. Offer is transferable within household. 2011-2012 Sierra = $1000
2012 GM College Discount Pricing Program (Supplier Pricing)
"College Discount Pricing Program" allows any student currently enrolled in one of the following degree programs to purchase or lease at the "SUPPLIER"/"PREFER" price stated on vehicle invoice. CUSTOMER MUST PROVIDE DEALER WITH AUTHORIZATION NUMBER: Eligible Degrees: 2 year or 4 year Degree Program- Registered Nursing Degree (diploma) Program, Graduate Degree Program. Students are eligible during their entire enrollment period and up to two years after. (N/A Certificate Programs, N/A Those who do not receive a degree even if they are transferring to a 4 year program). Eligible New Models: Most new 2011-2012-2013 Buick, Chevrolet (n/a Volt), GMC. N/A Cadillac. Not compatible with some other incentives,
United Services Automobile Association (USAA) Private Offer
USAA members get a $750 allowance towards the purchase or lease of an eligible 2011-2012 model. Customer must be a member of USAA and provide dealer with proof of USAA membership Not available with some other offers.
Military Personnel Supplier Price effective 10-01-11
Active, Reserve or retired Military Personnel- OR THEIR SPOUSE- get special "PREFERRED" price N/A Discharged Military Personnel Eligible New Models: 2011-2012 Buick, Chevrolet (Not Volt models), GMC cars and light trucks. Not compatible with some other incentives.